| Date of birth | 21 May 1975 (age 36) | ||
|---|---|---|---|
| Place of birth | Saint-Benoît, Réunion | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Left winger | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1994–1999 | Montpellier | 124 | (19) |
| 1999–2001 | Paris Saint-Germain | 61 | (24) |
| 2001–2006 | Newcastle United | 129 | (30) |
| 2005 | → Portsmouth (loan) | 17 | (1) |
| 2006 | Benfica | 13 | (2) |
| 2006–2007 | Levante | 13 | (0) |
| 2008 | Derby County | 4 | (0) |
| 2008 | Toronto FC | 17 | (1) |
| 2008–2009 | Larissa | 6 | (0) |
| National team | |||
| 1999–2001 | France | 9 | (1) |
Sep
27
2011
